Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Johnson, Zach .450 1.276 26-26 111 42 50 7 3 7 36 84 .757 14 5 15 0 .519 3 1 10-12
7 Brack, Baron .380 1.052 27-27 108 26 41 8 1 4 37 63 .583 16 3 21 2 .469 1 1 3-5
32 Marbutt, Jay .376 .888 25-23 85 24 32 3 0 0 16 35 .412 15 2 19 0 .476 1 2 2-2
21 Marshall, Chase .367 1.086 26-26 90 22 33 5 1 4 28 52 .578 22 5 12 5 .508 1 1 2-2
19 Windham, Matthew .350 .974 27-27 123 38 43 8 1 5 25 68 .553 7 9 22 1 .421 1 2 1-3
4 Rikard, Swayze .250 .582 26-26 92 18 23 1 0 0 13 24 .261 9 2 17 1 .321 3 4 2-2
27 O'Neill, Michael .250 .809 25-22 72 16 18 0 0 3 18 27 .375 23 2 6 1 .434 2 3 0-1
35 Guisgond, Chance .333 .833 4-0 3 2 1 0 0 0 1 1 .333 1 0 0 1 .500 0 0 0-0
20 Turbyfill, Elliott .320 .885 11-5 25 9 8 0 1 0 4 10 .400 4 4 7 1 .485 0 0 1-2
16 Fuller, Griffin .304 .875 14-4 23 6 7 2 0 0 4 9 .391 7 1 3 0 .484 0 0 2-2
17 Sledge, Jack .294 .701 15-14 51 5 15 2 0 0 7 17 .333 4 2 7 1 .368 0 0 0-1
14 Egan, Zack .220 .660 20-12 50 9 11 2 0 0 8 13 .260 12 3 7 1 .400 0 2 0-1
42 Gibson, Hastings .219 .645 13-7 32 5 7 2 0 1 6 12 .375 3 0 6 0 .270 2 0 0-0
10 Neal, Colton .200 .772 12-10 25 7 5 1 0 1 8 9 .360 5 4 7 0 .412 0 3 0-0
15 Barnes, Bryson .179 .711 15-8 28 7 5 1 0 1 4 9 .321 7 4 16 0 .390 2 0 0-1
18 Thornton, Wes .000 .250 4-2 6 2 0 0 0 0 1 0 .000 2 0 5 0 .250 0 0 0-0
25 Egan, Matt .000 .250 3-1 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
26 Hudson, Braden .000 .750 3-3 2 2 0 0 0 0 0 0 .000 5 1 2 0 .750 0 1 0-0
36 Gorum, Carson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Williams, Bryce .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .321 .903 27-27 931 242 299 42 7 26 216 433 .465 157 48 175 14 .438 16 20 23-34
Opponents .317 .897 27-27 909 208 288 44 7 31 190 439 .483 116 43 155 16 .414 11 16 39-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Connell, Zach 7.22 1.43 2-3 7-7 0 0-0 0 33.2 32 30 27 16 20 5 0 5 131 .244 5 10 0 1 0
6 Canten, Robby 7.27 1.56 1-3 9-4 0 0-0 0 34.2 44 29 28 10 30 7 2 4 141 .312 4 3 0 0 2
2 McCluney, Campbell 8.22 2.09 1-3 9-8 0 0-0 0 38.1 49 40 35 31 32 7 1 5 153 .320 2 2 0 4 6
13 Poag, Charles 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
30 Horn, Landry 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
5 Carter, Will 4.38 1.30 6-0 11-0 0 0-0 1 24.2 26 12 12 6 21 2 1 2 94 .277 1 9 1 1 2
11 Reilly, Connor 4.50 2.13 0-0 7-0 0 0-0 1 8.0 13 11 4 4 3 5 0 0 37 .351 0 1 0 0 1
9 Johnson, Zach 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 4 1 0 0 8 .250 1 0 0 0 0
8 Ellis, Chris 5.06 1.73 2-1 9-3 0 0-0 1 21.1 29 17 12 8 9 4 1 0 90 .322 2 8 1 0 1
32 Marbutt, Jay 5.40 2.40 0-0 2-1 0 0-0 0 5.0 9 3 3 3 1 2 2 0 21 .429 0 0 1 0 0
12 Mackey, Josh 5.85 2.10 0-2 10-3 0 0-0 0 20.0 24 16 13 18 16 6 0 3 79 .304 5 2 1 1 2
37 Gantt, Joseph 8.10 1.50 2-0 7-0 0 0-0 0 13.1 17 12 12 3 10 1 0 5 55 .309 0 3 0 1 0
29 Crumpton, JB 12.00 2.42 0-0 7-1 0 0-0 0 12.0 23 18 16 6 4 2 0 3 54 .426 0 0 0 2 2
22 Etheridge, Ryan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 4 .500 0 2 0 0 0
3 Smith, Walker 19.96 3.26 1-0 5-0 0 0-0 0 7.2 18 17 17 7 4 2 0 4 38 .474 7 3 0 1 0
Totals 7.35 1.81 15-12 88-27 0 0 3 223.0 288 208 182 116 155 44 7 31 909 .317 27 43 4 11 16
Opponents 8.52 2.03 12-15 108-27 2 1 3 225.0 299 242 213 157 175 42 7 26 931 .321 38 48 3 16 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Sledge, Jack 102 96 6 0 1.000 8 0 0 0 0
42 Gibson, Hastings 56 54 2 0 1.000 7 0 0 0 0
14 Egan, Zack 47 19 28 0 1.000 8 0 0 0 0
10 Neal, Colton 23 6 17 0 1.000 1 0 0 0 0
20 Turbyfill, Elliott 17 8 9 0 1.000 1 0 0 0 0
16 Fuller, Griffin 11 10 1 0 1.000 0 0 0 0 0
25 Egan, Matt 9 9 0 0 1.000 1 0 0 0 0
5 Carter, Will 9 1 8 0 1.000 0 2 2 0 0
12 Mackey, Josh 5 1 4 0 1.000 0 1 1 0 0
29 Crumpton, JB 4 0 4 0 1.000 0 2 0 0 0
37 Gantt, Joseph 3 1 2 0 1.000 0 2 0 0 0
28 Williams, Bryce 1 1 0 0 1.000 0 0 0 0 0
27 O'Neill, Michael 145 133 11 1 .993 0 27 4 10 0
19 Windham, Matthew 82 78 3 1 .988 0 0 0 0 0
32 Marbutt, Jay 42 38 2 2 .952 0 2 0 0 0
4 Rikard, Swayze 92 25 62 5 .946 17 0 0 0 0
9 Johnson, Zach 106 97 3 6 .943 4 0 0 0 0
18 Thornton, Wes 16 14 1 1 .938 0 7 1 1 0
26 Hudson, Braden 15 12 2 1 .933 0 5 1 1 0
21 Marshall, Chase 110 36 65 9 .918 14 0 0 0 0
7 Brack, Baron 12 10 1 1 .917 0 0 0 0 0
15 Barnes, Bryson 35 14 18 3 .914 1 0 0 0 0
33 Connell, Zach 7 4 2 1 .857 0 5 1 0 0
6 Canten, Robby 6 0 5 1 .833 0 8 2 0 0
8 Ellis, Chris 6 2 3 1 .833 0 2 0 0 0
2 McCluney, Campbell 6 0 4 2 .667 0 12 1 0 0
11 Reilly, Connor 2 0 1 1 .500 0 0 0 0 0
13 Poag, Charles 0 0 0 0 .000 0 0 0 0 0
22 Etheridge, Ryan 0 0 0 0 .000 0 2 0 0 0
3 Smith, Walker 0 0 0 0 .000 0 1 1 0 0
30 Horn, Landry 0 0 0 0 .000 0 0 0 0 0
35 Guisgond, Chance 0 0 0 0 .000 0 0 0 0 0
36 Gorum, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 969 669 264 36 .963 21 78 14 12 0
Opponents 976 674 258 44 .955 20 46 20 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Johnson, Zach .471 1.371 12-12 51 26 24 3 1 4 17 41 .804 10 4 4 0 .567 2 0 6-8
20 Turbyfill, Elliott .400 .938 3-3 10 4 4 0 0 0 1 4 .400 2 1 2 1 .538 0 0 1-1
42 Gibson, Hastings .357 1.055 5-3 14 5 5 1 0 1 5 9 .643 2 0 1 0 .412 1 0 0-0
19 Windham, Matthew .351 1.020 12-12 57 22 20 3 1 3 11 34 .596 4 4 11 1 .424 1 0 1-2
7 Brack, Baron .347 .986 12-12 49 14 17 2 0 2 22 25 .510 12 1 11 1 .476 1 0 1-1
21 Marshall, Chase .333 .992 11-11 45 10 15 2 1 2 16 25 .556 9 0 4 0 .436 1 1 0-0
14 Egan, Zack .333 .875 9-5 24 7 8 1 0 0 3 9 .375 6 2 3 0 .500 0 0 0-1
10 Neal, Colton .333 1.134 4-3 12 5 4 1 0 1 7 8 .667 2 1 3 0 .467 0 1 0-0
16 Fuller, Griffin .316 .879 9-3 19 5 6 2 0 0 3 8 .421 4 1 3 0 .458 0 0 1-1
32 Marbutt, Jay .294 .738 10-10 34 8 10 0 0 0 9 10 .294 10 0 7 0 .444 1 2 1-1
4 Rikard, Swayze .275 .675 11-11 40 8 11 1 0 0 7 12 .300 5 2 4 0 .375 1 1 2-2
27 O'Neill, Michael .256 .943 12-11 39 11 10 0 0 3 13 19 .487 16 0 3 1 .456 2 1 0-0
17 Sledge, Jack .241 .663 8-8 29 4 7 2 0 0 5 9 .310 3 2 4 0 .353 0 0 0-0
15 Barnes, Bryson .000 .357 6-3 9 1 0 0 0 0 1 0 .000 2 3 4 0 .357 0 0 0-0
18 Thornton, Wes .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Egan, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Gorum, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Hudson, Braden .000 1.000 1-1 0 1 0 0 0 0 0 0 .000 3 1 0 0 1.000 0 0 0-0
35 Guisgond, Chance .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .945 12-12 435 132 141 18 3 16 120 213 .490 91 22 65 4 .455 10 6 13-17
Opponents .293 .871 12-12 427 97 125 18 3 18 85 203 .475 51 25 70 4 .396 5 5 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Horn, Landry 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
11 Reilly, Connor 2.25 1.00 0-0 2-0 0 0-0 0 4.0 2 1 1 2 2 1 0 0 14 .143 0 0 0 0 0
8 Ellis, Chris 2.92 1.40 1-0 4-1 0 0-0 1 12.1 13 6 4 4 8 2 0 0 49 .265 1 4 0 0 1
9 Johnson, Zach 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 4 1 0 0 8 .250 1 0 0 0 0
33 Connell, Zach 4.70 1.13 2-1 3-3 0 0-0 0 15.1 10 8 8 7 12 1 0 1 56 .179 3 6 0 0 0
5 Carter, Will 6.39 1.39 3-0 4-0 0 0-0 0 12.2 16 9 9 1 10 1 1 1 53 .302 0 4 0 0 0
12 Mackey, Josh 6.75 1.75 0-0 4-2 0 0-0 0 8.0 6 8 6 8 4 2 0 3 31 .194 4 2 0 0 1
6 Canten, Robby 7.30 1.40 0-1 4-1 0 0-0 0 12.1 12 10 10 5 10 2 1 1 48 .250 2 3 0 0 1
29 Crumpton, JB 9.95 1.97 0-0 3-1 0 0-0 0 6.1 10 7 7 2 1 1 0 1 26 .385 0 0 0 2 1
37 Gantt, Joseph 10.61 1.98 1-0 4-0 0 0-0 0 9.1 15 11 11 3 6 1 0 5 42 .357 0 3 0 0 0
2 McCluney, Campbell 11.42 2.63 0-2 5-4 0 0-0 0 17.1 29 27 22 16 10 5 1 4 78 .372 0 1 0 3 1
3 Smith, Walker 20.25 3.00 1-0 2-0 0 0-0 0 4.0 10 9 9 2 3 1 0 2 21 .476 4 2 0 0 0
Totals 7.62 1.69 8-4 38-12 0 0 1 104.0 125 97 88 51 70 18 3 18 427 .293 15 25 0 5 5
Opponents 9.96 2.25 4-8 49-12 0 0 1 103.0 141 132 114 91 65 18 3 16 435 .324 24 22 1 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 O'Neill, Michael 73 66 7 0 1.000 0 16 1 5 0
17 Sledge, Jack 59 56 3 0 1.000 4 0 0 0 0
14 Egan, Zack 26 10 16 0 1.000 1 0 0 0 0
42 Gibson, Hastings 18 17 1 0 1.000 0 0 0 0 0
20 Turbyfill, Elliott 17 8 9 0 1.000 1 0 0 0 0
16 Fuller, Griffin 8 8 0 0 1.000 0 0 0 0 0
10 Neal, Colton 7 4 3 0 1.000 0 0 0 0 0
5 Carter, Will 4 0 4 0 1.000 0 1 1 0 0
12 Mackey, Josh 3 1 2 0 1.000 0 0 0 0 0
29 Crumpton, JB 3 0 3 0 1.000 0 1 0 0 0
8 Ellis, Chris 3 1 2 0 1.000 0 0 0 0 0
26 Hudson, Braden 2 1 1 0 1.000 0 1 0 0 0
37 Gantt, Joseph 2 1 1 0 1.000 0 1 0 0 0
18 Thornton, Wes 1 1 0 0 1.000 0 0 0 0 0
25 Egan, Matt 1 1 0 0 1.000 0 0 0 0 0
33 Connell, Zach 1 1 0 0 1.000 0 2 0 0 0
6 Canten, Robby 1 0 1 0 1.000 0 5 0 0 0
19 Windham, Matthew 39 38 0 1 .974 0 0 0 0 0
9 Johnson, Zach 49 46 1 2 .959 0 0 0 0 0
32 Marbutt, Jay 19 18 0 1 .947 0 0 0 0 0
4 Rikard, Swayze 36 10 23 3 .917 3 0 0 0 0
21 Marshall, Chase 55 18 32 5 .909 3 0 0 0 0
15 Barnes, Bryson 12 6 4 2 .833 0 0 0 0 0
2 McCluney, Campbell 4 0 2 2 .500 0 7 0 0 0
11 Reilly, Connor 0 0 0 0 .000 0 0 0 0 0
3 Smith, Walker 0 0 0 0 .000 0 0 1 0 0
30 Horn, Landry 0 0 0 0 .000 0 0 0 0 0
35 Guisgond, Chance 0 0 0 0 .000 0 0 0 0 0
36 Gorum, Carson 0 0 0 0 .000 0 0 0 0 0
7 Brack, Baron 0 0 0 0 .000 0 0 0 0 0
Totals 443 312 115 16 .964 12 34 3 5 0
Opponents 431 309 97 25 .942 12 26 7 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs N.C. Wesleyan W 4-2 31 4 6 1 1 0 0 6 0 2 0 2 0 0 0 8 27 6 0 .194
2/14/2026 vs North Park W 11-7 36 11 9 8 0 1 0 8 0 1 1 3 2 0 0 14 26 13 1 .250
2/14/2026 at Huntingdon L 6-10 36 6 13 5 1 0 0 3 0 1 0 2 2 0 0 7 24 13 4 .361
2/17/2026 at Belhaven L 1-5 31 1 6 1 2 0 1 3 0 1 1 0 0 0 1 8 24 11 0 .194
2/20/2026 vs Endicott W 6-4 36 6 11 5 3 0 0 1 1 0 0 2 1 0 0 14 27 5 2 .306
2/20/2026 vs Endicott L 0-10 20 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 18 6 3 .000
2/22/2026 at LaGrange L 9-15 39 9 15 9 3 1 1 5 0 0 1 6 0 1 1 6 24 16 2 .385
2/28/2026 at Belhaven L 3-6 31 3 8 3 1 1 1 3 0 0 1 1 1 1 1 4 24 10 1 .258
3/1/2026 vs North Park W 15-4 34 15 16 14 2 1 3 4 0 2 0 1 1 0 0 5 21 10 1 .471
3/2/2026 vs Alma W 8-5 41 8 14 6 1 0 1 4 0 0 1 1 2 1 1 9 30 14 1 .341
3/6/2026 Blackburn W 6-5 32 6 8 6 1 0 1 3 0 2 0 2 1 1 0 5 27 15 0 .250
3/6/2026 Blackburn W 5-3 31 5 9 4 0 0 0 6 0 1 0 1 1 0 1 3 27 10 0 .290
3/7/2026 Blackburn W 14-7 33 14 11 13 1 0 1 14 0 3 0 2 0 2 0 3 27 10 1 .333
3/10/2026 at Millsaps W 30-6 50 30 25 28 6 0 2 12 0 1 0 2 0 2 2 7 27 12 2 .500
3/13/2026 vs Aurora L 3-6 27 3 11 3 0 0 0 2 0 0 1 0 2 0 2 6 21 9 0 .407
3/13/2026 vs Aurora L 1-10 22 1 6 1 3 0 0 4 0 0 1 1 2 0 1 5 18 9 1 .273
3/14/2026 vs Claremont-M-S L 8-18 31 8 9 8 1 0 1 3 0 1 0 4 0 1 0 7 19 5 2 .290
3/20/2026 at Principia W 16-12 41 16 17 15 2 0 4 8 0 0 1 1 0 1 0 6 27 8 3 .415
3/20/2026 at Principia W 10-1 37 10 10 8 1 1 1 11 0 2 0 1 0 1 0 4 27 7 0 .270
3/21/2026 at Principia W 24-8 38 24 20 23 3 0 2 10 0 2 0 6 1 2 1 3 21 10 1 .526
3/24/2026 at Lyon L 4-5 34 4 7 3 2 0 0 1 0 0 0 0 1 0 1 7 24 11 1 .206
3/28/2026 at Spalding L 5-7 33 5 9 5 1 2 0 7 0 0 1 1 0 1 0 4 24 9 3 .273
3/28/2026 at Spalding W 12-1 36 12 12 11 1 0 1 10 0 3 0 2 0 2 0 8 27 9 1 .333
3/29/2026 at Spalding W 7-5 39 7 10 6 1 0 1 7 0 0 0 3 1 0 0 8 30 13 0 .256
4/3/2026 Webster L 13-16 45 13 18 12 4 0 2 5 0 0 1 1 0 0 1 9 27 9 2 .400
4/3/2026 Webster W 13-9 31 13 9 11 1 0 2 9 0 0 0 0 2 0 1 4 27 9 0 .290
4/4/2026 Webster L 8-21 36 8 10 7 0 0 1 6 0 1 1 3 0 0 0 4 24 5 4 .278
Total 242-208 931 242 299 216 42 7 26 157 1 23 11 48 20 16 14 175 669 264 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs N.C. Wesleyan W 4-2 9.0 5 2 2 7 15 2 0 0 0 0 0 0 1 0 0 2.00
2/14/2026 vs North Park W 11-7 8.2 13 7 6 5 6 0 1 1 1 0 2 0 2 0 0 6.23
2/14/2026 at Huntingdon L 6-10 8.0 8 10 10 2 4 1 0 2 0 0 1 0 2 1 0 11.25
2/17/2026 at Belhaven L 1-5 8.0 8 5 5 4 2 1 1 0 1 2 2 0 2 2 0 5.63
2/20/2026 vs Endicott W 6-4 9.0 6 4 4 3 8 0 0 2 0 0 1 0 3 2 0 4.00
2/20/2026 vs Endicott L 0-10 6.0 14 10 9 4 7 3 0 2 0 0 0 0 3 3 0 13.50
2/22/2026 at LaGrange L 9-15 8.0 15 15 9 7 0 4 0 0 5 0 4 0 3 4 0 10.13
2/28/2026 at Belhaven L 3-6 8.0 11 6 6 5 7 2 0 0 1 1 0 0 3 5 0 6.75
3/1/2026 vs North Park W 15-4 7.0 5 4 4 6 4 0 0 1 1 0 3 0 4 5 0 5.14
3/2/2026 vs Alma W 8-5 10.0 12 5 5 2 5 3 1 0 1 1 0 0 5 5 0 4.50
3/6/2026 Blackburn W 6-5 9.0 11 5 5 4 8 3 0 0 0 0 4 0 6 5 0 5.00
3/6/2026 Blackburn W 5-3 9.0 12 3 3 2 8 2 0 0 1 0 0 0 7 5 0 3.00
3/7/2026 Blackburn W 14-7 9.0 12 7 7 2 6 2 0 0 2 0 3 0 8 5 0 7.00
3/10/2026 at Millsaps W 30-6 9.0 6 6 4 5 4 1 0 0 0 0 3 0 9 5 0 4.00
3/13/2026 vs Aurora L 3-6 7.0 13 6 6 4 5 1 0 0 1 0 2 1 9 6 0 7.71
3/13/2026 vs Aurora L 1-10 6.0 14 10 7 4 6 4 1 1 0 0 0 0 9 7 0 10.50
3/14/2026 vs Claremont-M-S L 8-18 6.1 21 18 14 5 4 2 0 4 0 0 0 0 9 8 0 19.89
3/20/2026 at Principia W 16-12 9.0 15 12 11 5 8 2 1 2 1 0 2 0 10 8 0 11.00
3/20/2026 at Principia W 10-1 9.0 4 1 1 1 10 0 0 1 1 0 1 0 11 8 0 1.00
3/21/2026 at Principia W 24-8 7.0 15 8 8 2 3 3 0 2 2 0 0 0 12 8 0 10.29
3/24/2026 at Lyon L 4-5 8.0 5 5 4 1 6 0 0 2 2 0 3 0 12 9 0 4.50
3/28/2026 at Spalding L 5-7 8.0 7 7 7 9 4 1 0 0 0 0 1 0 12 10 0 7.88
3/28/2026 at Spalding W 12-1 9.0 3 1 1 3 3 0 0 0 3 0 4 0 13 10 0 1.00
3/29/2026 at Spalding W 7-5 10.0 6 5 5 8 7 2 1 0 1 0 0 0 14 10 0 4.50
4/3/2026 Webster L 13-16 9.0 16 16 16 6 6 2 0 5 0 0 3 0 14 11 0 16.00
4/3/2026 Webster W 13-9 9.0 14 9 9 3 6 2 1 0 0 0 2 0 15 11 0 9.00
4/4/2026 Webster L 8-21 8.0 17 21 14 7 3 1 0 6 3 0 2 0 15 12 0 15.75
Total 242-208 223.0 288 208 182 116 155 44 7 31 27 4 43 1 15 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Millsaps (3/10/2026)
RUNS SCORED 30 Millsaps (3/10/2026)
HITS 25 Millsaps (3/10/2026)
RBIS 28 Millsaps (3/10/2026)
DOUBLES 6 Millsaps (3/10/2026)
TRIPLES 2 Spalding (3/28/2026)
HOME RUNS 4 Principia (3/20/2026)
WALKS 14 Blackburn (3/7/2026)
STRIKEOUTS 14 Endicott (2/20/2026); North Park (2/14/2026)
SAC HITS 2 Aurora (3/13/2026); Webster (4/3/2026); North Park (2/14/2026); Huntingdon (2/14/2026); Alma (3/2/2026)
SAC FLIES 2 Blackburn (3/7/2026); Millsaps (3/10/2026); Principia (3/21/2026); Spalding (3/28/2026)
STOLEN BASES 3 Blackburn (3/7/2026); Spalding (3/28/2026)
HIT BY PITCH 6 LaGrange (2/22/2026); Principia (3/21/2026)
CAUGHT STEALING 1 Aurora (3/13/2026); Webster (4/3/2026); Webster (4/4/2026); North Park (2/14/2026); Belhaven (2/17/2026)
HIT INTO DP 2 Aurora (3/13/2026); Millsaps (3/10/2026); Aurora (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alma (3/2/2026); Spalding (3/29/2026)
RUNS ALLOWED 21 Webster (4/4/2026)
EARNED RUNS 16 Webster (4/3/2026)
WALKS ALLOWED 9 Spalding (3/28/2026)
STRIKEOUTS 15 N.C. Wesleyan (2/13/2026)
HITS ALLOWED 21 Claremont-M-S (3/14/2026)
DOUBLES ALLOWED 4 LaGrange (2/22/2026); Aurora (3/13/2026)
TRIPLES ALLOWED 1 Webster (4/3/2026); North Park (2/14/2026); Belhaven (2/17/2026); Alma (3/2/2026); Aurora (3/13/2026)
HOME RUNS ALLOWED 6 Webster (4/4/2026)
WILD PITCHES 5 LaGrange (2/22/2026)
HIT BATTERS 4 Blackburn (3/6/2026); LaGrange (2/22/2026); Spalding (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Alma (3/2/2026); Spalding (3/29/2026)
ASSISTS 16 LaGrange (2/22/2026)
ERRORS 4 Webster (4/4/2026); Huntingdon (2/14/2026)
PASSED BALLS 3 Spalding (3/28/2026)
DPS TURNED 3 North Park (2/14/2026); LaGrange (2/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Matthew Windham Millsaps (3/10/2026)
RUNS SCORED 5 Matthew Windham Millsaps (3/10/2026); Principia (3/20/2026)
HITS 6 Matthew Windham Millsaps (3/10/2026)
RBIS 7 Baron Brack; Matthew Windham Webster (4/3/2026); Millsaps (3/10/2026)
DOUBLES 2 B. Brack; C. Marshall; Matthew Windham Endicott (2/20/2026); LaGrange (2/22/2026); Millsaps (3/10/2026)
TRIPLES 1 Z. Johnson; E. Turbyfill; B. Brack; Chase Marshall North Park (3/1/2026); North Park (2/14/2026); LaGrange (2/22/2026); Belhaven (2/28/2026); Principia (3/20/2026)
HOME RUNS 2 Matthew Windham Principia (3/20/2026)
WALKS 4 Michael O'Neil Blackburn (3/7/2026)
STRIKEOUTS 4 B. Barnes Endicott (2/20/2026)
SAC HITS 1 Z. Egan; B. Hudson; Michael O'Neil; Baron Brack; Colton Neal Endicott (2/20/2026); North Park (3/1/2026); Blackburn (3/6/2026); Blackburn (3/6/2026); Aurora (3/13/2026)
SAC FLIES 1 Jay Marbutt; Matthew Windham; S. Rikard; Z. Johnson; Bryson Barnes Blackburn (3/6/2026); Blackburn (3/7/2026); LaGrange (2/22/2026); Belhaven (2/28/2026); Alma (3/2/2026)
STOLEN BASES 1 Z. Johnson; B. Brack; Zach Johnson; Matthew Windham N.C. Wesleyan (2/13/2026); North Park (3/1/2026); Blackburn (3/6/2026); Blackburn (3/6/2026); Blackburn (3/7/2026)
HIT BY PITCH 3 Bryson Barnes Webster (4/4/2026)
CAUGHT STEALING 1 Matthew Windham; Zach Johnson; Zack Egan; E. Turbyfill; B. Barnes Aurora (3/13/2026); Webster (4/3/2026); Webster (4/4/2026); North Park (2/14/2026); Belhaven (2/17/2026)
HIT INTO DP 2 Chase Marshall Aurora (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Zach Connell Principia (3/20/2026)
RUNS ALLOWED 10 Josep[h Gantt; Campbell McCluney Webster (4/3/2026); Webster (4/4/2026)
EARNED RUNS 10 Josep[h Gantt Webster (4/3/2026)
WALKS ALLOWED 7 Campbell McCluney Spalding (3/28/2026)
STRIKEOUTS 11 C. McCluney N.C. Wesleyan (2/13/2026)
HITS ALLOWED 11 Campbell McCluney Aurora (3/13/2026)
DOUBLES ALLOWED 3 Cmpbell McCluney Blackburn (3/6/2026)
TRIPLES ALLOWED 1 Robby Canten; J. Marbutt; C. Ellis; Jay Marbutt Webster (4/3/2026); North Park (2/14/2026); Belhaven (2/17/2026); Alma (3/2/2026); Aurora (3/13/2026)
HOME RUNS ALLOWED 5 Josep[h Gantt Webster (4/3/2026)
WILD PITCHES 3 W. Smith; Zach Connell LaGrange (2/22/2026); Spalding (3/28/2026)
HIT BATTERS 4 Zach Connell Spalding (3/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 M. O'Neil N.C. Wesleyan (2/13/2026)
ASSISTS 6 Swayze Rikard; Chase Marshall Alma (3/2/2026); Spalding (3/29/2026)
ERRORS 2 Bryson Barnes; Z. Johnson; C. Marshall; Campbell McCluney Webster (4/4/2026); Huntingdon (2/14/2026); LaGrange (2/22/2026); Principia (3/20/2026)
PASSED BALLS 3 Michael O'Neill Spalding (3/28/2026)
DPS TURNED 3 H. Gibson; Z. Johnson North Park (2/14/2026); LaGrange (2/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Johnson, Zach.450
Brack, Baron.380
Marbutt, Jay.376
Marshall, Chase.367
Windham, Matthew.350
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Johnson, Zach.757
Brack, Baron.583
Marshall, Chase.578
Windham, Matthew.553
Marbutt, Jay.412
Team Leaders: Runs Scored
Runs Scored
Player High
Johnson, Zach42
Windham, Matthew38
Brack, Baron26
Marbutt, Jay24
Marshall, Chase22
Team Leaders: Hits
Hits
Player High
Johnson, Zach50
Windham, Matthew43
Brack, Baron41
Marshall, Chase33
Marbutt, Jay32
Team Leaders: Runs Batted In
